2025 Bluetooth 5.4 Wireless Earbuds, Semi-In-Ear Sports Headset with HiFi Sound, HD Calls, and Digital Battery Display
N/A
Phone Accessories · Sports Style
| Brand | Neutral (Generic/Unbranded) |
| Item Number | N/A |
| Product Type | Wireless Bluetooth Earbuds (TWS) |
| Material | PC + ABS |
| Bluetooth Protocol | 5.4 |
| Transmission Range | 10m |
| Mode of Use | Semi-In-Ear |
| Ear Configuration | Bilateral Stereo (Both Ears) |
| Chip Type | Huawei |
| Battery Life | 0-4 Hours (Per Charge) |
| Waterproof Performance | Daily Waterproof (Splash-Resistant) |
| Style | Sports Style |
| Function | Breathing Light, Super Long Battery Life (with Case), Call Function, Voice Control, Music Support, AI Voice Assistant |
| Color | Standard Haoyue White, Standard Skin-Friendly, Standard Sakura Pink, Standard Obsidian Black (HiFi Lossless Sound, HD Calls, Bluetooth 5.3/5.4, Digital Battery Display) [X87] |
| Main Downstream Platforms | eBay, Amazon, Wish, AliExpress, Independent Store, Lazada |
| Main Sales Areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Have Authorized Private Brands | Yes |
| Cross-Border Export Exclusive Supply | Yes |
| Support Customization | Yes |
| Patent Source | No |
| Mold Type | Public Model |
| IP Authorization | No |
| Product Certification | FCC (2BC8W-M76), CE (ZKT-25090121304C), RoHS (DNT241527C0975-5321C), CE (DNT241527-C01) |
| Weight | 87 g (Per Retail Unit, All Color Variants) |
| Place of Origin | Shenzhen, Guangdong, China |
| Production Company | Shenzhen Sanli Technology Co., Ltd. |














Reviews
There are no reviews yet.